Shirts, tops and jackets
| Size | UK size | Chest | Waist |
|---|---|---|---|
| S | 34 / 36 | 91–94 | 79–83 |
| M | 36 / 38 | 95–99 | 84–88 |
| L | 38 / 40 | 100–105 | 88–92 |
| XL | 42 / 44 | 106–111 | 93–98 |
| XXL | 46 / 48 | 112–118 | 99–105 |
| XXXL | 50 / 52 | 119–126 | 106–113 |
The right fit
Find your ready-to-wear size or prepare measurements for a piece cut entirely to you.

How to read the chart
Keep the tape level and comfortably close to the body. All chart measurements are in centimetres. When you sit between sizes, choose the larger size.

Ready to wear
| Size | UK size | Chest | Waist |
|---|---|---|---|
| S | 34 / 36 | 91–94 | 79–83 |
| M | 36 / 38 | 95–99 | 84–88 |
| L | 38 / 40 | 100–105 | 88–92 |
| XL | 42 / 44 | 106–111 | 93–98 |
| XXL | 46 / 48 | 112–118 | 99–105 |
| XXXL | 50 / 52 | 119–126 | 106–113 |
| Size | UK size | Waist | Hip |
|---|---|---|---|
| S | 30 / 32 | 79–83 | 82–86 |
| M | 32 / 34 | 84–88 | 87–91 |
| L | 34 / 36 | 88–92 | 92–96 |
| XL | 36 / 38 | 93–98 | 97–112 |
| XXL | 40 / 42 | 99–105 | 113–119 |
| XXXL | 42 / 44 | 106–113 | 120–127 |
Made to measure
Follow our visual guide, record each measurement, then keep or print your completed worksheet.
The Bespoke Service